SAE ARP674C
SAE ARP674C 2001-JUL-01 R Groove Desgn Metal O-Rng Gasket
Groove designs presented herein are applicable for use with the following “MS” metal O-ring gaskets conforming to the applicable “AS” standard drawings listed in 1(a) or 1(b), or to dimensionally equivalent gaskets of other materials:
a. AMS 5570 or AMS 5576 Plain
1. AS9141 - 0.035 tube x 0.006 wall
2. AS9142 - 0.062 tube x 0.006 wall
3. AS9202 - 0.062 tube x 0.010 wall
4. AS9203 - 0.094 tube x 0.006 wall
5. AS9204 - 0.094 tube x 0.010 wall
6. AS9205 - 0.125 tube x 0.010 wall
b. AMS 5570 or AMS 5576 Silver Plated
1. AS9371 - 0.035 tube x 0.006 wall
2. AS9372 - 0.062 tube x 0.006 wall
3. AS9373 - 0.062 tube x 0.010 wall
4. AS9374 - 0.094 tube x 0.006 wall
5. AS9375 - 0.094 tube x 0.010 wall
6. AS9376 - 0.125 tube x 0.010 wall
NOTE: The term “AS gasket” as used in this document refers to the apos;MSapos; part numbers defined on the applicable apos;ASapos; standards listed in 1(a) or 1(b).